Danny Bruno net worth is
$200,000
Danny Bruno Wiki: Salary, Married, Wedding, Spouse, Family
Danny Bruno (born 13 August 1952) is an American theater, television and film actor. He is perhaps best known for portraying Bud Wurstner on the NBC fantasy drama Grimm. | Net Worth | $200,000 |
| Date Of Birth | 1952-08-13 |
| Profession | Actor |
| Nicknames | Danny Bruno, Bruno, Danny |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Grimm | 2011-2017 | TV Series | Bud Bud Wurstner |
| Grimm: Meltdown | 2014 | TV Mini-Series short | Bud Wurstner |
| Portlandia | 2014 | TV Series | |
| Grimm: Bad Hair Day | 2013 | TV Series | Bud Wurstner |
| Final Witness | 2012 | TV Series | Vacationer |
| Hope | 2012/I | Leon Zend | |
| Wake Before I Die | 2011 | Ozzie | |
| Leverage | 2010-2011 | TV Series | Agent Bob |
| Kill Txt Kill | 2011 | Short | Mac McGill |
| Forge | 2010 | PowCo Rep | |
| Come Hell or Highwater | 2008 | Thomas | |
| Black Santa's Revenge | 2007 | Short | Detective |
| What the Bleep!?: Down the Rabbit Hole | 2006 | Documentary | Caterer |
| Some Will Fall | 2005 | Video | |
| Kicking Bird | 2005 | Grandpa | |
| What the #$*! Do We (K)now!? | 2004 | Documentary | Caterer |
| Birddog | 1999 | Ben | |
| Zigzag | 1997 | FBI Agent / Fisherman | |
| In the Line of Duty: Blaze of Glory | 1997 | TV Movie | Officer Dixon |
| Nowhere Man | 1996 | TV Series | Crew Member #1 |
| Guns on the Clackamas: A Documentary | 1995 | Sol Kaplan | |
| Without Evidence | 1995 | Field Sergeant |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Have You Seen Clem | 2005 | Documentary | Bruno |
Known for movies
Grimm (2011-2017)
as Bud / Bud Wurstner
What the #$*! Do We (K)now!? (2004)
as Caterer
Grimm: Meltdown (2014)
as Bud Wurstner
Grimm: Bad Hair Day (2013)
as Bud Wurstner