Emily Hahn net worth is
$1.4 Million
Emily Hahn Wiki: Salary, Married, Wedding, Spouse, Family
Emily Hahn (Chinese: 項美麗, January 14, 1905 – February 18, 1997) was an American journalist and author. Called "a forgotten American literary treasure" by The New Yorker magazine, she was the author of 52 books and more than 180 articles and stories. Her writings in the 20th century played a significant role in opening up Asia to the west. | Full Name | Emily Hahn |
| Net Worth | $1.4 Million |
| Date Of Birth | July 28, 2000 |
| Died | February 18, 1997, Manhattan, New York City, New York, United States |
| Place Of Birth | Los Angeles, California, USA |
| Occupation | Journalist, biographer, novelist |
| Profession | Journalist, Novelist, Biographer |
| Education | University of Wisconsin-Madison |
| Nationality | American |
| Spouse | C. R. Boxer |
| Children | Amanda Boxer, Carola Militia Boxer |
| Nicknames | Emily Hahn, Hahn, Emily |
| IMDB | |
| Movies | Toys in the Attic, Toy Story 3, Hawaiian Vacation, Small Fry, ParaNorman, Partysaurus Rex, Wreck-It Ralph, Lip Service, Toy Story That Time Forgot |
| TV Shows | Toy Story Toons, Top Chef |
| Star Sign | Leo |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| One Nation Under God | post-production | Madi Stein | |
| Camp Cool Kids | 2017 | Jen | |
| Beautifully Broken | 2017 | Andrea | |
| Toy Story That Time Forgot | 2014 | TV Short | Bonnie (voice) |
| Toy Story of Terror | 2013 | TV Short | Bonnie (voice) |
| Pop Star | 2013 | Paloma | |
| Kinect Fun Labs: Kinect Rush - A Disney Pixar Adventures: Snapshot | 2012 | Video Game | Bonnie (English version, voice) |
| Wreck-It Ralph | 2012 | Additional Voices (voice) | |
| Toy Story Toons: Partysaurus Rex | 2012 | Short | Bonnie (voice) |
| ParaNorman | 2012 | Sweet Girl (voice) | |
| Tooth Fairy 2 | 2012 | Video voice | |
| Toy Story Toons: Small Fry | 2011 | Short | Bonnie (voice) |
| Falling Skies | 2011 | TV Series | Young Survivor Kid |
| Toy Story Toons: Hawaiian Vacation | 2011 | Short | Bonnie (voice) |
| House M.D. | 2011 | TV Series | Rachel Cuddy (Dream) |
| Yogi Bear | 2010 | Additional Voice-Over (voice) | |
| Disney Tangled: The Video Game | 2010 | Video Game voice | |
| Brothers & Sisters | 2010 | TV Series | Margaret Hartley |
| Hawthorne | 2010 | TV Series | Ginger Dayton |
| Toy Story 3: The Video Game | 2010 | Video Game | Bonnie (voice) |
| Toy Story 3 | 2010 | Bonnie (voice) | |
| Toys in the Attic | 2009 | Andrejka (English version, voice) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Hop | 2011 | ADR voice actor |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Magical World of Barta | 2013 | Video documentary short | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | BTVA Special/DVD Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a TV Special/Direct-to-DVD Title or Theatrical Short | Toy Story of Terror (2013) |
Known for movies
Toy Story 3 (2010)
as Bonnie
Wreck-It Ralph (2012)
as Additional Voices
ParaNorman (2012)
as Sweet Girl
Toy Story That Time Forgot (2014)
as Bonnie