Jim Denny net worth is
$8 Million
Jim Denny Wiki: Salary, Married, Wedding, Spouse, Family
Jim Denny (born 13 March 1950 in Paisley, Scotland) is a retired Scottish professional football player.Denny joined Rangers in 1970 from junior side Yoker Athletic. He made his debut in the Scottish Cup final replay against Celtic on May 12, 1971. He deputised at right back in place of Sandy Jardine, but the team lost the match 2-1.In total he made 54 appearances for Rangers including the first match of the 1971-72 European Cup Winners' Cup campaign, a 1-1 draw with Stade Rennes. He left Ibrox in 1977 after seven seasons and joined Hearts. He was played more in Edinburgh in two seasons than he had in the seven he was at Rangers. His spell at Tynecastle was followed by a final season at Stirling Albion before left the senior ranks to join Irvine Victoria. | Net Worth | $8 Million |
| Date Of Birth | 1950-03-13 |
| Profession | Camera Department, Cinematographer, Actor |
| Nicknames | James Denny, Jim Denny, Denny, Jim |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Bag Man | 2014/I | rigging electric: New York | |
| Wish You Well | 2013 | a camera operator | |
| iN Deep | 2012 | TV Series documentary additional camera operator - 1 episode | |
| Jeremy Fink and the Meaning of Life | 2011 | b camera operator | |
| Mercy | 2010/I | camera operator | |
| Mercy | 2009 | TV Series camera operator - 1 episode | |
| The Naked Brothers Band | 2008-2009 | TV Series camera operator - 4 episodes | |
| The Nanny Diaries | 2007 | rigging electric best boy: stage | |
| The Warrior Class | 2007 | Video camera operator: "b" camera | |
| The Kings of Brooklyn | 2004 | camera operator | |
| The 24th Day | 2004 | camera operator | |
| Law & Order | 2002-2003 | TV Series camera operator - 2 episodes | |
| Crime and Punishment | 2002 | camera operator / gaffer | |
| The Job | 2001-2002 | TV Series camera operator - 9 episodes | |
| Law & Order: Criminal Intent | 2001 | TV Series camera operator | |
| Thomas and the Magic Railroad | 2000 | gaffer | |
| The Tic Code | 1999 | gaffer | |
| The Confession | 1999 | best boy electric | |
| Julian Po | 1997 | electrician | |
| Big Night | 1996 | additional electrician | |
| Other Voices, Other Rooms | 1995 | gaffer | |
| Sex & the Other Man | 1995 | camera operator | |
| The Paint Job | 1993 | best boy grip / grip | |
| Where the Rivers Flow North | 1993 | gaffer | |
| Silent Victim | 1993 | TV Movie gaffer | |
| Hit the Dutchman | 1992 | camera operator / lead gaffer | |
| American Playhouse | 1987-1991 | TV Series gaffer - 2 episodes | |
| Blood and Concrete | 1991 | director of photography: second unit - uncredited / gaffer | |
| A Matter of Degrees | 1990 | gaffer | |
| Iron & Silk | 1990 | gaffer | |
| He Was Once | 1989 | Short gaffer | |
| The Kill-Off | 1989 | gaffer | |
| White Hot | 1989 | additional photographer / camera operator / gaffer | |
| Severance | 1988 | gaffer | |
| The Appointments of Dennis Jennings | 1988 | Short gaffer | |
| The Prince of Pennsylvania | 1988 | camera operator - uncredited | |
| King Lear | 1987 | gaffer |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| A Relaxing Day | 2007 | Short director of photography | |
| The Kings of Brooklyn | 2004 | ||
| The Tartan Apple | 2003 | TV Movie documentary | |
| Some Fish Can Fly | 1999 | ||
| A Change of Climate | 1999 | Short | |
| Soloist | 1994 | Short | |
| The Hardest Part | 1994 | Short |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Hit the Dutchman | 1992 | Reporter |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Nature | 2009 | TV Series documentary stock footage - 1 episode |
Known for movies
Law & Order: Criminal Intent (2001)
as Camera and Electrical Department
The Nanny Diaries (2007)
as Camera and Electrical Department
Big Night (1996)
as Camera and Electrical Department
Crime and Punishment (2002)
as Camera and Electrical Department