Jimmy Howard net worth is
$300,000
Jimmy Howard salary is
6 million USD
Jimmy Howard Wiki: Salary, Married, Wedding, Spouse, Family
James ("Jimmy") Allen Howard (born September 11, 1959) is a retired American high jumper.He finished second at the 1985 IAAF World Cup, tenth at the 1987 World Indoor Championships and at the 1988 Summer Olympics. He won the US national title in 1984.His personal best jump is 2.36 metres, achieved in June 1987 in Rehlingen. | Full Name | Jimmy Howard |
| Net Worth | $300,000 |
| Salary | 6 million USD |
| Date Of Birth | March 26, 1984 |
| Place Of Birth | Sacramento, California, USA |
| Height | 1.83 m |
| Weight | 99 kg |
| Profession | Ice hockey player |
| Education | University of Maine |
| Nationality | American |
| Spouse | Rachel Howard |
| Children | James Russell Howard IV |
| Parents | James Howard II, Lynda Hilton-Howard |
| Nicknames | James Howard, Howard, James |
| IMDB | |
| Nominations | Calder Memorial Trophy |
| Star Sign | Cancer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Young and the Restless | 2002 | TV Series | Client |
| From the Earth to the Moon | 1998 | TV Mini-Series | William Schneider |
| Superboy | 1989 | TV Series | Gray |
| Miami Vice | 1987 | TV Series | Wilcox |
Known for movies
The Young and the Restless (2002)
as Client
Miami Vice (1987)
as Wilcox
From the Earth to the Moon (1998)
as William Schneider
Superboy (1989)
as Gray