Alberta, Canada
Alberta, Canada
| Full Name | Alberta, Canada |
| More at IMDbPro » | |
| Net Worth | $16 Million |
| Date Of Birth | 1975-08-11 |
| Profession | Actress, Producer |
| Nicknames | Kara Scott, Scott, Kara |
| # | Fact |
|---|---|
| 1 | Former Pro Thai Boxer. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Sportstar Challenge III | 2008 | TV Series | Player |
| Sucker Punch | 2008 | Mandy | |
| Gammon Night Live | 2006 | TV Series | Host |
| Poker News | 2006 | TV Series | Host |
| Poker Night Live | 2006 | TV Series | Host |
| High Stakes Backgammon | 2005 | TV Mini-Series | Host |
| Now Is the Time: Night of Combat | 2002 | TV Series | Host |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Sucker Punch | 2008 | line producer | |
| Now Is the Time: Night of Combat | 2002 | TV Series associate producer - 2003-2004 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Shark Cage | 2014 | TV Series | Herself |
| 2009 World Series of Poker | 2009 | TV Series | Herself |
| European Poker Tour IV | 2008 | TV Series | Herself |
| Poker After Dark | 2008 | TV Series | Herself |
| PartyPoker.net Women's World Open | 2007 | TV Series | Herself |
| The Open | 2007 | TV Series | Host and Analyst |
| World Series of Backgammon | 2006 | TV Series | Host |
| High Stakes Poker | 2006 | TV Series | Herself |
Known for movies
Sucker Punch (2008)
as Mandy
European Poker Tour IV (2008)
as Herself
PartyPoker.net Women's World Open (2007)
as Herself
World Series of Backgammon (2006)
as Host