Steve Regal net worth is
$1.3 Million
Steve Regal Wiki: Salary, Married, Wedding, Spouse, Family
Steve Regal (born August 25, 1951) is a former professional wrestler, better known as "Mr. Electricity" Steve Regal, who competed in North American regional promotions including the National Wrestling Alliance and the American Wrestling Association during the early 1970s and 1980s. | Net Worth | $1.3 Million |
| Date Of Birth | 1951-08-25 |
| Height | 1.83 |
| Weight | 92.99 |
| Profession | Actor |
| Work Position | Tom Zenk in the AWA: Tom Zenk vs. Steve Regal |
| Nicknames | Steve Regal, Regal, Steve |
| # | Fact |
|---|---|
| 1 | Former WCPW (Windy City Pro Wrestling) Heavyweight champion. |
| 2 | Former NWA World Jr. Heavyweight champion. |
| 3 | Former 1/2 of the AWA World Tag Team champions with "Gorgeous" Jimmy Garvin. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Hawk & Animal | 1990 | Video short | Mr. Electricity Steve Regal |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| WWF Challenge | 1986 | TV Series | Himself |
| World Wrestling Federation | 1986 | TV Series | Himself |
| Pro Wrestling USA | 1985 | TV Series | Himself |
| World Pro Wrestling TV | 1984 | TV Series | Himself (1984) |
| CWA Wrestling | 1979 | TV Series | Himself |
Archive Footage
Known for movies
World Pro Wrestling TV (1984)
as Himself (1984)
Hawk & Animal (1990)
as Mr. Electricity Steve Regal
WWF Challenge (1986)
as Himself
Pro Wrestling USA (1985)
as Himself